Used Cars, SUVs, Trucks for Sale in Lower Sackville
2021 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
LOADED! MUST SEE! AWD! LEATHER! PANOROOF! HUD! NAVI! FINANCE NOW!
Price: | $49,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:24,453 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5DAL3MH353705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 353705 |
City: | Lower Sackville |

2021 Kia Sportage LX 4dr Front-Wheel Drive
Price: | $26,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:41,180 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPM3AC0M7886203 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 886203 |
City: | Lower Sackville |

2021 Toyota Corolla Hybrid 4dr Sedan
LEATHER! SAVE ON FUEL!!!FINANCE NOW!
Price: | $38,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:18,241 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | JTDBAMDE2MJ008166 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 008166 |
City: | Lower Sackville |

ONLY 8394 KM! AWD! HEATED SEATS! BACK-UP CAM! FINANCE NOW!
Price: | $38,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:8,394 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV1MC199172 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 199172 |
City: | Lower Sackville |

2020 Chevrolet Colorado WT 4x4 Extended Cab 6 ft. box
BACK UP CAM! 4X4! FINANCE NOW!
Price: | $36,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:70,557 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCHTBEN4L1130663 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 130663 |
City: | Lower Sackville |

2020 Dodge Durango GT 4dr All-Wheel Drive
TV/DVD! SUNROOF! 3 ROW SEATING!
Price: | $46,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:53,286 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1c4rdjdg3lc318819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 318819 |
City: | Lower Sackville |

2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
LOADED! HYBRID! LEATHER! NAVI! SUNROOF! FINANCE NOW!
Price: | $36,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:76,667 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0RU5LR139787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 139787 |
City: | Lower Sackville |

2020 Ford Fusion Hybrid SE 4dr Front-Wheel Drive Sedan
Price: | $29,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:81,264 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0LU9LR141745 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 141745 |
City: | Lower Sackville |

2020 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
4X4! BACK-UP CAM! FINANCE NOW!
Price: | $37,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:110,713 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTR9AEF3LZ250963 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 250963 |
City: | Lower Sackville |

Loading More Vehicles ...
