Used Cars, SUVs, Trucks for Sale in Lower Sackville
2024 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
LEATHER! BACK UP CAMERA! FINANCE NOW!
Price: | $44,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:33,006 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RC1BG8RR164985 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 164985 |
City: | Lower Sackville |

2024 Volkswagen Golf R (DSG) 4dr All-Wheel Drive 4MOTION Hatchback
TYPE R! AWD! SUNROOF! NAVI! LOW KMS!
Price: | $51,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:16,934 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WVWEB7CD4RW157581 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 157581 |
City: | Lower Sackville |

2023 Buick Envision Essence All-Wheel Drive
LOW KMS! AWD! LEATHER! HUGE PANO SUNROOF!
Price: | $35,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:39,734 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | LRBFZPR42PD020721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 020721 |
City: | Lower Sackville |

2023 Buick Envision Preferred All-Wheel Drive
LOW KMS! LEATHER! HUGE SUNROOF! AWD!
Price: | $35,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:34,483 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFZMR47PD021202 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 021202 |
City: | Lower Sackville |

2023 Ford Edge SEL 4dr All-Wheel Drive
AWD! LEATHER! NAVIGATION!
Price: | $28,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:79,051 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 2FMPK4J93PBA28490 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A28490 |
City: | Lower Sackville |

2023 Ford Escape Platinum 4dr All-Wheel Drive
HUGE SUNROOF! AWD! FINANCE NOW!
Price: | $28,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:73,834 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9JA0PUA56886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A56886 |
City: | Lower Sackville |

2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
PANO SUNROOF! CREW CAB! 3.5 ECO! ONLY 11185KM!
Price: | $57,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:11,185 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E86PKE88320 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E88320 |
City: | Lower Sackville |

2023 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Van
HIGH ROOF! FINANCE NOW!
Price: | $48,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:109,037 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1X82PKA20278 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | A20278 |
City: | Lower Sackville |

2023 Hyundai Elantra ESSENTIAL 4dr Sedan
ALLOYS. ANDROID AUTO, APPLE CARPLAY. BACK UP CAMERA. HEATED SEATS.
Price: | $21,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:34,232 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AGXPU527286 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 527286 |
City: | Lower Sackville |

Loading More Vehicles ...
