Used Cars, SUVs, Trucks for Sale in Lower Sackville
2018 Audi S5 3.0T Technik 2dr All-Wheel Drive quattro Coupe
SUNROOF! NAVI! AWD! FINANCE NOW!
Price: | $37,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:85,173 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WAUR4AF55JA004784 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 004784 |
City: | Lower Sackville |

2.0L 4CYL,MUST SEE! FINANCING AVAILABLE!
Price: | $22,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:102,342 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1FB1RX2J0121388 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 121388 |
City: | Lower Sackville |

2018 Dodge Durango GT 4dr All-Wheel Drive
GREAT SHAPE!! GREAT PRICE!!
Price: | $28,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:147,562 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG8JC404771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 404771 |
City: | Lower Sackville |

2018 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $25,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:60,201 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG0JR295736 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 295736 |
City: | Lower Sackville |

2018 Ford Explorer XLT 4dr 4x4
LOADED! AWD! 7 PASS! LEATHER! DUAL SUNROOF! NAVI! FINANCE NOW!
Price: | $26,800 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:108,524 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8D89JGA33033 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A33033 |
City: | Lower Sackville |

LOADED! MUST SEE! FINANCE NOW!
Price: | $49,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:80,138 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2CKJ8JR145508 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 145508 |
City: | Lower Sackville |

2018 Jeep Wrangler Sport 2dr 4x4
WILLYS! 4X4! HARDTOP! FINANCE NOW!
Price: | $28,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:139,515 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4AJWAG0JL820031 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 820031 |
City: | Lower Sackville |

2018 Kia Soul SX Turbo 4dr Hatchback
LEATHER/CLOTH! FINANCE NOW!
Price: | $17,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:112,016 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDJX3AA7J7534257 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 534257 |
City: | Lower Sackville |

2018 Nissan Armada SL (A7) 4dr 4x4
Price: | $29,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:113,272 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC3J9556672 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 556672 |
City: | Lower Sackville |

Loading More Vehicles ...
