Used Cars, SUVs, Trucks for Sale in Lower Sackville
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
BACK-UP CAM! BLUETOOTH! APPLE CARPLAY/ANDRIOD AUTO! FINANCE NOW!
Price: | $11,500 |
Price does not include taxes, admin fee and licensing fee.
Mileage:50,388 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL8CD6SA6KC708354 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 708354 |
City: | Lower Sackville |
2019 Dodge Grand Caravan CVP/SXT
LEATHER! POWER LIFTGATE & DOORS!
Price: | $20,400 |
Price does not include taxes, admin fee and licensing fee.
Mileage:59,774 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBGXKR675720 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 675720 |
City: | Lower Sackville |
2019 Dodge Grand Caravan CVP/SXT
BLUETOOTH! BACK-UP CAM! LOW KM'S!
Price: | $24,700 |
Price does not include taxes, admin fee and licensing fee.
Mileage:6,373 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG3KR765971 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 765971 |
City: | Lower Sackville |
2019 Ford Edge Titanium 4dr All-wheel Drive
TITANIUM! LOADED! NAVI! PANO ROOF! LEATHER!
Price: | $28,900 |
Price does not include taxes, admin fee and licensing fee.
Mileage:85,654 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K92KBB63824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B63824 |
City: | Lower Sackville |
SI COUPE! MANUAL! SUNROOF! NAVI! WIRELESS CHARGING!
Price: | $25,900 |
Price does not include taxes, admin fee and licensing fee.
Mileage:28,065 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC3A58KH220256 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220256 |
City: | Lower Sackville |
2019 Hyundai Accent Preferred (A6) 4dr Hatchback
APPLE CARPLAY/ANDRIOD AUTO! BLUETOOTH! HEATED SEATS! FINANCE NOW!
Price: | $14,900 |
Price does not include taxes, admin fee and licensing fee.
Mileage:34,493 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPC25A36KE047024 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 047024 |
City: | Lower Sackville |
2019 Hyundai Tucson Preferred 4dr All-wheel Drive
AWD! APPLE CARPLAY/ANDRIOD AUTO! LANE ASSIST! BLINDSPOT! BLUETOOTH! BACK-UP CAM!
Price: | $19,900 |
Price does not include taxes, admin fee and licensing fee.
Mileage:49,033 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA45KU996319 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 996319 |
City: | Lower Sackville |
2019 Kia Sedona SX Passenger Van
8 PASS! BACK-UP CAM! BLINDSPOT MONITORING! SUNROOF!
Price: | $25,400 |
Price does not include taxes, admin fee and licensing fee.
Mileage:41,660 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNDMC5C11K6546199 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 546199 |
City: | Lower Sackville |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-wheel Drive
AWD! LEATHER! 7 PASS! HEATED SEATS AND WHEEL! BACK-UP CAM! APPLE CARPLAY/ANDRIOD AUTO!
Price: | $23,800 |
Price does not include taxes, admin fee and licensing fee.
Mileage:44,630 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5XYPHDA35KG593987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 593987 |
City: | Lower Sackville |
Loading More Vehicles ...
