Used Cars, SUVs, Trucks for Sale in Lower Sackville
2021 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
NEW TIRES! LEATHER! SUNROOF! AWD!
| Price: | $23,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:91,230 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WA1EECF37M1104702 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 104702 |
| City: | Lower Sackville |

2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
HUGE SUNROOF! LEATHER! NAVIGATION! AWD!
| Price: | $20,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:132,381 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WBXJG9C07M5T47059 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T47059 |
| City: | Lower Sackville |

2021 Buick Encore GX Preferred All-Wheel Drive
ALLOYS! BACK UP CAMERA! AWD!
| Price: | $19,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:86,644 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4MMCSL8MB167791 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 167791 |
| City: | Lower Sackville |

2021 Ford Escape SE 4dr All-Wheel Drive
AWD! BACK UP CAMERA! ALLOYS!
| Price: | $19,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:69,740 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9G66MUA12132 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | a12132 |
| City: | Lower Sackville |

2021 Honda CR-V Sport 4dr All-Wheel Drive
AWD! SUNROOF! FINANCE NOW!
| Price: | $24,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:103,953 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H45MH238301 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 238301 |
| City: | Lower Sackville |

2021 Hyundai Elantra N Line 4dr Sedan
HUGE PANO SUNROOF! N LINE! FINANCE NOW!
| Price: | $17,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:138,292 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHLR4AF7MU161856 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 161856 |
| City: | Lower Sackville |

2021 Hyundai Elantra HEV Ultimate 4dr Sedan
HYBIRD! LEATHER! SUNROOF! FINANCE NOW!
| Price: | $19,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:90,329 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Red |
| VIN: | KMHLN4AJ6MU007557 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 007557 |
| City: | Lower Sackville |

2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
HEATED SEATS! BACK UP CAMERA!
| Price: | $15,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:92,882 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHRC8A32MU095497 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 095497 |
| City: | Lower Sackville |

2021 Tesla Model Y Performance 4dr All-Wheel Drive Sport Utility
LONG RANGE. PERFORMANCE!! AWD! FINANCE NOW!
| Price: | $38,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:99,537 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | 5YJYGDEF3MF249645 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 249645 |
| City: | Lower Sackville |

Loading More Vehicles ...










