Used Cars, SUVs, Trucks for Sale in Lower Sackville
2021 Hyundai Elantra Preferred 4dr Sedan
BACK UP CAMERA! GREAT ON FUEL!
Price: | $21,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:82,462 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG2MU169628 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 169628 |
City: | Lower Sackville |
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
LEATHER! PANO SUNROOF! FINANCE NOW!
Price: | $27,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:83,331 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ1MH353920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 353920 |
City: | Lower Sackville |
2021 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
SUNROOF! AWD! FINANCE NOW!
Price: | $24,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:72,828 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CAL9MU396610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 396610 |
City: | Lower Sackville |
2021 Hyundai Venue Trend 4dr Front-Wheel Drive
SEL. SUNROOF! BACK UP CAMERA! FINANCE NOW!
Price: | $18,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:84,967 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRC8A3XMU107427 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 107427 |
City: | Lower Sackville |
2021 Hyundai Venue Preferred w/Two-Tone 4dr Front-Wheel Drive
2 TONE! BACK UP CAMERA! FINANCE NOW!
Price: | $18,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:100,467 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHRC8A31MU068145 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 068145 |
City: | Lower Sackville |
2021 Mazda3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sedan
PREMIUM, AWD! SKYACTIVE. LEATHER! SUNROOF! NAVI! NEW TIRES!
Price: | $21,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:81,731 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBDL0M1349230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 349230 |
City: | Lower Sackville |
2021 Nissan Kicks SV 4dr Front-Wheel Drive
BACK UP CAMERA! FINANCE NOW -- CALL FOR LONGEST TERM!!
Price: | $18,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:72,452 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CV6ML493224 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 493224 |
City: | Lower Sackville |
2021 Nissan NV200 SV 4dr Compact Cargo Van
CARGO VAN! BACK UP CAMERA!
Price: | $26,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:95,384 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N6CM0KN0MK691231 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 691231 |
City: | Lower Sackville |
2021 Nissan Rogue SV 4dr All-Wheel Drive
HUGE SUNROOF! BACK UP CAMERA!
Price: | $22,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:129,475 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3BBXMC729425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 729425 |
City: | Lower Sackville |
Loading More Vehicles ...