Used Cars, SUVs, Trucks for Sale in Lower Sackville
2023 Hyundai Elantra ESSENTIAL 4dr Sedan
CLEAN CARFAX! BACK UP CAMERA!
| Price: | $17,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:61,927 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHLM4AG5PU522254 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 522254 |
| City: | Lower Sackville |

2023 Kia Sportage EX 4dr All-Wheel Drive
LEATHER! SUNROOF! AWD!
| Price: | $26,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:91,387 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KNDPVCAF7P7173021 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 173021 |
| City: | Lower Sackville |

2023 Nissan Qashqai S 4dr All-Wheel Drive
AWD! SUNROOF! BACK UP CAMERA!
| Price: | $22,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:90,502 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JN1BJ1AW2PW115093 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 351935 |
| City: | Lower Sackville |

2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
LEATHER! SUNROOF! AWD! FINANCE NOW!
| Price: | $26,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:45,387 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB2PW222020 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 222020 |
| City: | Lower Sackville |

2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
HUGE SUNROOF! AWD! FINANCE NOW!
| Price: | $24,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:37,806 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Tan |
| VIN: | JN8BT3BB3PW216338 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 216338 |
| City: | Lower Sackville |

2023 Tesla Model Y Performance 4dr All-Wheel Drive Sport Utility
AWD! GLASS ROOF! FINANCE NOW!
| Price: | $38,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:99,385 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 7SAYGDEF1PF582921 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 582921 |
| City: | Lower Sackville |

2023 Toyota RAV4 XLE 4dr All-Wheel Drive
AWD! SUNROOF!
| Price: | $31,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:93,063 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T3R1RFV3PC358521 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 358521 |
| City: | Lower Sackville |

2023 Toyota RAV4 XLE 4dr All-Wheel Drive
AWD! SUNROOF! BACK UP CAMERA!
| Price: | $31,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:90,502 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3R1RFV6PC351935 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 351935 |
| City: | Lower Sackville |

Loading More Vehicles ...










