Used Ford for Sale in Lower Sackville
2023 Ford Escape PHEV 4dr Front-Wheel Drive
PHEV! (PLUG-IN HYBRID ELECTRIC VEHICLE) ! ONLY 12864KM! NAVI, DUAL CLIMATE CONTROL, BLIND SPOT, RADA
Price: | $34,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:12,864 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E14PUA48523 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A48523 |
City: | Lower Sackville |
2022 Ford Bronco Sport Outer Banks 4dr 4x4
OUTER BANKS SERIES,LEATHER! SUNROOF! AWD! NEW TIRES!
Price: | $33,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:64,851 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 3FMCR9C69NRD85116 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D85116 |
City: | Lower Sackville |
2022 Ford Edge Titanium 4dr All-Wheel Drive
PANO SUNROOF! LEATHER! NAVIGATION!
Price: | $29,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:68,511 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K90NBA67713 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A67713 |
City: | Lower Sackville |
2022 Ford Edge Titanium 4dr All-Wheel Drive
HUGE PANO SUNROOF! NAVI! LEATHER!
Price: | $29,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:71,629 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K9XNBA67850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | a67850 |
City: | Lower Sackville |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $32,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:49,974 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K9XNBA67640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A67640 |
City: | Lower Sackville |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $32,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:50,693 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K99NBA67807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A67807 |
City: | Lower Sackville |
2022 Ford Escape Titanium 4dr All-Wheel Drive
LEATHER! PANO SUNROOF! AWD!
Price: | $26,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:77,702 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J9NNUA72049 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A72049 |
City: | Lower Sackville |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM, HYBRID. AWD (ALL WHEEL DRIVE)
Price: | $26,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:63,165 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ8MUA17928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A17928 |
City: | Lower Sackville |
Loading More Vehicles ...