Used Ford for Sale in Lower Sackville
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
LOADED! NEW TIRES! PANO SUNROOF! LEATHER!
Price: | $59,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:50,102 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1E53MFA35041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A35041 |
City: | Lower Sackville |

2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
HYBRID! LEATHER! AWD! PANO SUNROOF!
Price: | $33,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:46,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ7LUB34771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B34771 |
City: | Lower Sackville |

2020 Ford Explorer XLT 4dr 4x4
3ROW SEATING! DOUBLE SUNROOF!LEATHER!
Price: | $32,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:105,945 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DH0LGB68598 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B68598 |
City: | Lower Sackville |

2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
LOADED! HYBRID! LEATHER! NAVI! SUNROOF! FINANCE NOW!
Price: | $24,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:76,667 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0RU5LR139787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 139787 |
City: | Lower Sackville |

2020 Ford Fusion Hybrid SE 4dr Front-Wheel Drive Sedan
Price: | $22,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:81,264 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0LU9LR141745 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 141745 |
City: | Lower Sackville |

2019 Ford Escape Titanium 4dr 4x4
4X4! LOADED! LEATHER! NAVI! BACK-UP CAM! FINANCE NOW!
Price: | $23,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:118,275 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J9XKUB69212 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B69212 |
City: | Lower Sackville |

2018 Ford Explorer XLT 4dr 4x4
LOADED! AWD! 7 PASS! LEATHER! DUAL SUNROOF! NAVI! FINANCE NOW!
Price: | $26,800 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:108,524 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8D89JGA33033 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A33033 |
City: | Lower Sackville |

2017 Ford Edge SEL 4dr All-Wheel Drive
HUGE PANO SUNROOF! AWD!
Price: | $21,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:99,005 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 2FMPK4J98HBC46331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C46331 |
City: | Lower Sackville |

2017 Ford Escape Titanium 4dr 4x4
LEATHER! SUNROOF! 2.0L NAVI!
Price: | $18,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:129,688 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J9XHUA33476 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A33476 |
City: | Lower Sackville |

Loading More Vehicles ...
