Used Hyundai for Sale in Lower Sackville
2021 Hyundai Elantra Ultimate 4dr Sedan
GREAT PRICE!!!! DON'T MISS OUT!!!!
Price: | $28,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:38,930 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHLN4AG1MU063751 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 063751 |
City: | Lower Sackville |

2021 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
Price: | $27,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:68,840 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG1MU141044 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 141044 |
City: | Lower Sackville |

2021 Hyundai Santa Fe ESSENTIAL 4dr All-Wheel Drive
AWD! FINANCE NOW!
Price: | $33,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:76,423 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ0MH356596 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 356596 |
City: | Lower Sackville |

2021 Hyundai Santa Fe ESSENTIAL 4dr All-Wheel Drive
AWD! BACK UP CAMERA!
Price: | $33,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:76,001 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ1MH365792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 365792 |
City: | Lower Sackville |

2017 Hyundai Accent GLS (A6) 4dr Hatchback
GREAT SHAPE!! GREAT PRICE!!
Price: | $15,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:92,100 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHCT5AE0HU308457 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-308457 |
City: | Lower Sackville |

2017 Hyundai Elantra GT SE (A6) 4dr Hatchback
Price: | $18,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:86,147 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD35LH3HU349256 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 349256 |
City: | Lower Sackville |

2016 Hyundai Santa Fe Sport 2.4 Premium 4dr All-Wheel Drive
AWD! HEATED SEATS! FINANCE NOW!
Price: | $17,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:86,149 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYZUDLB3GG338531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 338531 |
City: | Lower Sackville |

2013 Hyundai Santa Fe XL Luxury (A6) 4dr All-wheel Drive
LEATHER! 3 ROW SEATING! PANO SUNROOF!
Price: | $13,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:105,377 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KM8SNDHFXDU001127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 001127 |
City: | Lower Sackville |

Loading More Vehicles ...
