Used Kia for Sale in Lower Sackville
2019 Kia Forte EX+ + (IVT) 4dr Sedan
LOADED! SUNROOF! HEATED SEATS! BACK-UP CAM! WIRELESS CHARGING!
Price: | $22,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:54,336 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD9KE100113 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100113 |
City: | Lower Sackville |

2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
7 PASSENGER! LEATHER! FINANCE NOW!
Price: | $29,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:96,757 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYPHDA39KG502168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 502168 |
City: | Lower Sackville |

2018 Kia Sportage LX 4dr All-Wheel Drive
Price: | $22,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:126,705 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC7J7315240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 315240 |
City: | Lower Sackville |

2017 Kia Sedona LX Passenger Van
FINANCE NOW!
Price: | $20,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:131,942 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNDMB5C11H6251390 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 251390 |
City: | Lower Sackville |

2016 Kia Optima LX AT (A6) 4dr Sedan
Price: | $17,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:50,380 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXGT4L34GG062061 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 062061 |
City: | Lower Sackville |

2016 Kia Optima EX Tech (A6) 4dr Sedan
Price: | $19,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:88,387 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XXGU4L30GG049479 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 049479 |
City: | Lower Sackville |

2016 Kia Sorento 2.0L LX+ + 4dr All-Wheel Drive
HEATED SEATS! BACK-UP CAM! FINANCE NOW!
Price: | $20,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:102,948 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA13GG162931 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 162931 |
City: | Lower Sackville |

2016 Kia Sorento 2.0L LX+ + 4dr All-Wheel Drive
AWD! HEATED SEATS! BACK-UP CAM! FINANCE NOW!
Price: | $17,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:148,656 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 5XYPGDA16GG073421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 073421 |
City: | Lower Sackville |

2012 Kia Rondo LX 5-Seater w/AC (A4) 4dr Wagon
BLUETOOTH! A/C! FINANCING AVAILABLE!
Price: | $7,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:150,206 km
Body Style: | Wagon |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNAHG8A88C7410460 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 410460 |
City: | Lower Sackville |

Loading More Vehicles ...
