Used Cars, SUVs, Trucks for Sale in Lower Sackville
2020 Ford Explorer XLT 4dr 4x4
3ROW SEATING! DOUBLE SUNROOF!LEATHER!
Price: | $32,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:105,945 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DH0LGB68598 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B68598 |
City: | Lower Sackville |

2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
LOADED! HYBRID! LEATHER! NAVI! SUNROOF! FINANCE NOW!
Price: | $24,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:76,667 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0RU5LR139787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 139787 |
City: | Lower Sackville |

2020 Ford Fusion Hybrid SE 4dr Front-Wheel Drive Sedan
Price: | $22,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:81,264 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0LU9LR141745 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 141745 |
City: | Lower Sackville |

2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $44,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:84,699 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GTW7AFG7L1176090 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 176090 |
City: | Lower Sackville |

2020 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
LEATHER! SUNROOF! FINANCE NOW!
Price: | $51,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:97,358 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GTU9DEL0LZ154385 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 154385 |
City: | Lower Sackville |

2020 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
Price: | $40,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:86,025 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9AEF6LZ223959 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 223959 |
City: | Lower Sackville |

2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $27,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:83,510 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA4XLU263037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 263037 |
City: | Lower Sackville |

2020 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $39,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:80,246 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 1C4RJFBG3LC343101 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 343101 |
City: | Lower Sackville |

2020 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $39,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:80,141 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RJFBG7LC343084 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 343084 |
City: | Lower Sackville |

Loading More Vehicles ...
