Used Cars, SUVs, Trucks for Sale in Lower Sackville
LEATHER! SUNROOF! FINANCE NOW!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:43,950 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 290135 |
City: | Lower Sackville |
LEATHER! SUNROOF! FINANCE NOW!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:51,724 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 290104 |
City: | Lower Sackville |
SUNROOF! LEATHER! BACK UP CAM!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:47,556 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 262689 |
City: | Lower Sackville |
Price does not include taxes, $499 admin and licensing fees.
Mileage:36,200 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-290137 |
City: | Lower Sackville |
HONDA SENSING SUITE/HEATED SEATS/ REVERSE CAM!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:71,351 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-028164 |
City: | Lower Sackville |
2018 Hyundai Santa Fe Sport 2.4
AWD! BACK UP CAMERA!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:53,873 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-525247 |
City: | Lower Sackville |
Price does not include taxes, $499 admin and licensing fees.
Mileage:63,831 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18-422277 |
City: | Lower Sackville |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
4X4/ AIR/ CRUISE/ ALLOYS/ REVERSE CAM!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:29,448 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18-235402 |
City: | Lower Sackville |
HEATED LEATHER/ CROSS-TRAFFIC/ ADAPTIVE CRUISE/ ALLOYS/ BLIND SPOT!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:42,026 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-123653 |
City: | Lower Sackville |
Loading More Vehicles ...
