Used Cars, SUVs, Trucks for Sale in Lower Sackville
2019 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $26,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:134,867 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2GTACCXKH212038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 212038 |
City: | Lower Sackville |

HYBRID! BACK-UP CAM! FINANCE NOW!
Price: | $29,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:49,549 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JTDKDTB38K1620761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20761A |
City: | Lower Sackville |

2019 Toyota Prius Prime Upgrade 5dr Hatchback
PRIME! PLUG-IN HYBRID! FINANCE NOW!
Price: | $36,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:45,000 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | JTDKARFP0K3110112 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-110112 |
City: | Lower Sackville |

2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
SUNROOF! SAVE ON FUEL! FINANCE NOW!
Price: | $42,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:75,266 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RWRFV7KW028583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 028583 |
City: | Lower Sackville |

2019 Toyota Tacoma SR5 V6 4x4 Double Cab
4X4! BACK-UP CAM! FINANCE NOW!
Price: | $40,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:110,185 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TFDZ5BNXKX039010 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-039010 |
City: | Lower Sackville |

2019 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
AWD! HEATED SEATS! BACK-UP CAM! CARPLAY/ANDRIOD AUTO! FINANCE NOW!
Price: | $29,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:54,239 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VV0B7AX1KM108045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108045 |
City: | Lower Sackville |

2018 BMW 430i xDrive i 2dr All-wheel Drive Coupe
AWD! LEATHER! BACK-UP CAM! PARKING SENSORS! FINANCE NOW!
Price: | $33,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:44,758 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4W5C58JAD32753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-D32753 |
City: | Lower Sackville |

2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $30,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:108,796 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C34J5K30214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K30214 |
City: | Lower Sackville |

2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
AWD! LEATHER! FINANCE NOW!
Price: | $26,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:136,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C30J5K22563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22563 |
City: | Lower Sackville |

Loading More Vehicles ...
