Used Cars, SUVs, Trucks for Sale in Lower Sackville
2017 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
AWD! LEATHER! PANO ROOF! BACK-UP CAM! FINANCE NOW!
Price: | $27,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:113,595 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C32H5F68823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F68823 |
City: | Lower Sackville |

2017 BMW X4 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $37,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:78,984 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXXW3C50H0T78772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T78772 |
City: | Lower Sackville |

2017 BMW X5 xDrive35d 4dr All-wheel Drive Sports Activity Vehicle
LOADED! AWD! DIESEL! PANO ROOF! LEATHER! NAVI! FINANCE NOW!
Price: | $45,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:101,967 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKS4C32H0Y16864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y16864 |
City: | Lower Sackville |

2017 Chevrolet Silverado 2500HD LT
CREW CAB! 4X4! FINANCE NOW!
Price: | $44,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:78,093 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1KVEG1HF234402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 234402 |
City: | Lower Sackville |

Price: | $19,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:96,386 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4PDCAB1HT543182 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 543182 |
City: | Lower Sackville |

2017 Ford Expedition XLT 4dr 4x4
7 PASS! 4X4! LEATHER! BACK-UP CAM! FINANCE NOW!
Price: | $42,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:59,622 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Beige |
VIN: | 1FMJU1JT0HEA59678 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A59678 |
City: | Lower Sackville |

7 PASS! AWD! LEATHER! SUNROOF! BACK-UP CAM! FINANCE NOW!
Price: | $31,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:104,856 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MM5HC547552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 547552 |
City: | Lower Sackville |

2017 Jeep Wrangler Sport 2dr 4x4
2 DOOR! SPORT! BLUETOOTH! FINANCE NOW!
Price: | $36,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:94,059 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4AJWAG2HL660356 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 660356 |
City: | Lower Sackville |

2017 MINI Countryman Cooper 4dr Front-wheel Drive Sport Utility
DOUBLE SUNROOF! RARE COLOUR!
Price: | $23,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:67,000 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Brown |
VIN: | WMZYS7C63H3B63132 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | B63132 |
City: | Lower Sackville |

Loading More Vehicles ...
