Used Cars, SUVs, Trucks for Sale in Lower Sackville
2020 Ford EcoSport SE Front-Wheel Drive Sport Utility
ONLY 8525 KM! FWD! SUNROOF! GREAT ON FUEL! FINANCE NOW!
Price: | $19,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:8,525 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | White |
VIN: | MAJ3S2GE7LC382668 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 382668 |
City: | Lower Sackville |

2020 Ford EcoSport SE 4x4 Sport Utility
SUNROOF! 4WD! FINANCE NOW!
Price: | $19,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:64,608 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3GL2LC360921 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 360921 |
City: | Lower Sackville |

2020 Ford Expedition Limited 4dr 4x4
HUGE SUNROOF! 3 ROW SEATING! TV/DVD!
Price: | $48,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:106,132 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJU2AT8LEA60477 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A60477 |
City: | Lower Sackville |

2020 GMC Acadia SLE All-Wheel Drive
2 HUGE SUNROOFS! 3 ROW SEATING!
Price: | $29,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:87,503 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Purple |
VIN: | 1GKKNRLS7LZ195353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 195353 |
City: | Lower Sackville |

2020 GMC Terrain Denali All-Wheel Drive
DENALI. HUGE SUNROOF! LEATHER! AWD! NAVI!
Price: | $25,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:97,929 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALXEX1LL281697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 281697 |
City: | Lower Sackville |

2020 Hyundai Elantra ESSENTIAL 4dr Sedan
A/C, BACK UP CAMERA, BLUETOOTH, HEATED SEATS.
Price: | $15,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:79,639 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD74LF2LU934660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 934660 |
City: | Lower Sackville |

2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
AWD! BACK UP CAMERA! FINANCE NOW!
Price: | $21,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:74,219 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA36LG685260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 685260 |
City: | Lower Sackville |

2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
AWD! BACK UP CAMERA! NEW MVI!
Price: | $18,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:111,618 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA32LG659089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 659089 |
City: | Lower Sackville |

2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
AWD! BACK UP CAMERA! FINANCE NOW!
Price: | $19,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:106,585 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA31LG654742 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 654742 |
City: | Lower Sackville |

Loading More Vehicles ...
