Used Cars, SUVs, Trucks for Sale in Lower Sackville
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
XDRIVE AWD (ALL WHEEL DRIVE).SUNROOF! LEATHER! NAVIGATION!
Price: | $27,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:86,899 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C04M5T91553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T91553 |
City: | Lower Sackville |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
HUGE PANO SUNROOF! LEATHER! AWD!
Price: | $25,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:74,413 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C02M5T89087 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T89087 |
City: | Lower Sackville |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
HUGE SUNROOF! LEATHER! AWD!
Price: | $27,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:80,576 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C02M5T89719 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | t89719 |
City: | Lower Sackville |
2021 Chevrolet Equinox LS w/1LS All-Wheel Drive
LS. AWD! BACK UP CAMERA! FINANCE NOW!
Price: | $18,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:147,766 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXSEV1M6161235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 161235 |
City: | Lower Sackville |
2021 Ford E-350 Cutaway SD Chassis DRW
AC! POWER OPTIONS! FINANCE NOW! NEW MVI!
Price: | $27,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:102,428 km
Body Style: | Commercial |
Engine: | 7.3L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE3FN1MDC07393 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | c07393 |
City: | Lower Sackville |
2021 Ford E-350 Cutaway SD Chassis DRW
LOW KMS! AC! POWER OPTIONS! FINANCE NOW!
Price: | $33,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:61,563 km
Body Style: | Commercial |
Engine: | 7.3L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE3FN5MDC03475 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | C03475 |
City: | Lower Sackville |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM, HYBRID. AWD (ALL WHEEL DRIVE)
Price: | $26,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:63,165 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ8MUA17928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A17928 |
City: | Lower Sackville |
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
LEATHER! HUGE PANO SUNROOF! FINANCE NOW!
Price: | $27,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:83,331 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ1MH353920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 353920 |
City: | Lower Sackville |
Price: | $19,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:26,001 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD5ME392712 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 392715 |
City: | Lower Sackville |
Loading More Vehicles ...