Used Cars, SUVs, Trucks for Sale in Lower Sackville
2023 Chrysler 300 S 4dr All-Wheel Drive Sedan
AWD! PANO SUNROOF! FINANCE NOW!
| Price: | $25,700 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:79,120 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C3CCAGG2PH585526 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 585526 |
| City: | Lower Sackville |

2023 Chrysler 300 S 4dr All-Wheel Drive Sedan
AWD! HUGE SUNROOF! FINANCE NOW!
| Price: | $24,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:90,936 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C3CCAGG6PH593337 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 593337 |
| City: | Lower Sackville |

2023 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
POWER SLIDING DOORS! BACK UP CAMERA!
| Price: | $27,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:95,911 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2C4RC1ZG2PR582297 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 582297 |
| City: | Lower Sackville |

2023 Dodge Charger SXT 4dr All-Wheel Drive Sedan
AWD! LEATHER! SUNROOF! FINANCE NOW!
| Price: | $26,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:92,744 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C3CDXJG7PH609845 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 609845 |
| City: | Lower Sackville |

2023 Ford Edge SEL 4dr All-Wheel Drive
AWD! BACK UP CAMERA! FINANCE NOW!
| Price: | $21,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:77,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J93PBA35018 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A35018 |
| City: | Lower Sackville |

2023 GMC Sierra 1500 Pro 4x4 Crew Cab 6.6 ft. box
CREW CAB! 4X4! 2.7L!
| Price: | $35,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:94,972 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GTPUAEK2PG167744 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 167744 |
| City: | Lower Sackville |

2023 Honda CR-V Sport 4dr All-Wheel Drive
AWD! SUNROOF!
| Price: | $31,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:103,748 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H52PH103748 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 103748 |
| City: | Lower Sackville |

2023 Honda CR-V Sport 4dr All-Wheel Drive
AWD! SUNROOF!
| Price: | $30,900 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:104,687 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H50PH110231 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 110231 |
| City: | Lower Sackville |

2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
SUNROOF! NAIV! FINANCE NOW!
| Price: | $18,500 |
Price includes $1,000 finance credit. Price does not include fees or taxes.
Mileage:87,856 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KMHLM4AG3PU525167 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 525167 |
| City: | Lower Sackville |

Loading More Vehicles ...










